Table 1
Macro-F1 of monolingual low-resource NER (unit:%)
Level | Method | En | Es | Avg |
---|---|---|---|---|
200 | Gold-Only | 19.85/10.28 | 39.62/32.25 | 29.74/21.27 |
MELM | 56.01/50.70 | 66.43/62.33 | 61.22/56.52 | |
EPT* | 49.96/43.88 | 63.06/58.54 | 56.51/51.21 | |
EPT | 56.80/51.58 | 68.92/65.12 | 62.86/58.35 | |
400 | Gold-Only | 47.84/41.47 | 61.45/56.69 | 54.65/49.08 |
MELM | 54.22/48.64 | 70.76/67.18 | 62.49/57.91 | |
EPT* | 71.68/68.28 | 69.10/65.31 | 70.39/66.80 | |
EPT | 62.53/57.98 | 74.18/71.03 | 68.36/64.51 | |
600 | Gold-Only | 61.80/57.15 | 64.74/60.39 | 63.27/58.77 |
MELM | 73.45/70.28 | 74.55/71.44 | 74.00/70.86 | |
EPT* | 74.87/71.89 | 68.69/64.82 | 71.77/68.36 | |
EPT | 75.30/72.38 | 75.15/72.12 | 75.23/72.25 | |
800 | Gold-Only | 75.73/72.84 | 67.29/63.24 | 71.51/68.04 |
MELM | 79.74/77.32 | 73.59/70.47 | 76.67/73.90 | |
EPT* | 80.14/77.77 | 79.79/77.33 | 79.97/77.55 | |
EPT | 79.67/77.24 | 79.94/77.50 | 79.81/77.37 |
Note: En and Es mean English data and Spanish data. The numbers separa-ted by slashes represent macro-F1 scores with and without non-entity class, respectively. EPT initializes the weights of the embedding layers with special words, such as "location" for "B-LOC" and "I-LOC", while EPT* initializes them with random values
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.