Open Access
Table 4
Optimal Latin square test design and corresponding damage parameters of each part of the dummy
Test | No. | FLFL/N | TRAD/ms | BER/% | DAV/mm |
![]() |
![]() |
![]() /mm |
![]() /kN |
![]() |
WIC |
---|---|---|---|---|---|---|---|---|---|---|---|
First optimal Latin square test | 1 | 2 944.44 | 29.78 | 15.56 | 31.22 | 401.32 | 39.73 | 27.87 | 1.92 | 3.03 | 0.434 |
2 | 2 500.00 | 26.89 | 13.11 | 20.56 | 378.10 | 39.07 | 26.40 | 1.94 | 3.30 | 0.416 | |
3 | 4 277.78 | 44.22 | 11.89 | 29.44 | 710.90 | 43.62 | 30.98 | 1.91 | 2.45 | 0.637 | |
4 | 4 722.282 | 35.56 | 9.44 | 18.78 | 499.97 | 43.25 | 34.68 | 1.91 | 2.35 | 0.518 | |
5 | 5 166.67 | 24.00 | 8.22 | 27.67 | 430.31 | 40.47 | 35.35 | 1.90 | 2.27 | 0.469 | |
6 | 3 388.89 | 47.11 | 7.00 | 24.11 | 767.35 | 42.73 | 27.05 | 1.92 | 2.78 | 0.660 | |
7 | 5 611.11 | 38.44 | 18.00 | 17.00 | 623.80 | 46.10 | 36.94 | 1.92 | 2.21 | 0.605 | |
8 | 3 833.33 | 50.00 | 16.78 | 22.33 | 701.53 | 41.51 | 31.31 | 1.92 | 2.57 | 0.626 | |
9 | 6 055.56 | 41.330 | 14.33 | 33.00 | 714.47 | 46.03 | 36.74 | 1.94 | 2.16 | 0.659 | |
10 | 6 500.00 | 32.67 | 10.67 | 25.89 | 529.38 | 45.61 | 38.21 | 1.97 | 2.06 | 0.550 | |
Second optimal Latin square test | 1 | 3 388.89 | 38.44 | 16.78 | 18.78 | 575.89 | 40.42 | 27.86 | 1.90 | 2.76 | 0.540 |
2 | 6 500.00 | 26.89 | 14.33 | 27.67 | 498.31 | 44.68 | 37.13 | 1.94 | 2.08 | 0.526 | |
3 | 2 944.44 | 24.00 | 15.56 | 25.89 | 368.63 | 39.12 | 29.81 | 1.92 | 3.00 | 0.417 | |
4 | 5 611.11 | 32.67 | 9.44 | 33.00 | 496.89 | 43.07 | 35.78 | 1.91 | 2.20 | 0.518 | |
5 | 4 277.78 | 50.00 | 13.11 | 31.22 | 1 015.40 | 45.54 | 36.45 | 1.91 | 2.46 | 0.838 | |
6 | 6 055.56 | 35.56 | 8.22 | 24.11 | 552.74 | 46.52 | 37.84 | 1.94 | 2.15 | 0.566 | |
7 | 3 833.33 | 29.78 | 7.00 | 20.56 | 411.69 | 38.62 | 30.54 | 1.88 | 2.58 | 0.442 | |
8 | 5 166.67 | 41.33 | 18.00 | 22.33 | 671.45 | 45.23 | 34.93 | 1.92 | 2.30 | 0.627 | |
9 | 4 722.22 | 47.11 | 11.89 | 17.00 | 836.18 | 43.58 | 33.08 | 1.91 | 2.40 | 0.717 | |
10 | 2 500.00 | 44.22 | 10.67 | 29.44 | 693.63 | 42.98 | 33.20 | 1.95 | 3.41 | 0.632 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.