Open Access

Table 1

Mechanical performance parameters of basalt fiber reinforced concrete

Confining pressure /MPa Fiber volume fraction /% Peak stress /MPa Stress change rate /% Peak strain
/(mm/mm)
Strain change rate /% Young's modulus /GPa
5 0 84.02 0 0.003 4 0 39.78
5 0.2 99.03 17.86 0.004 14 21.76 38.42
5 0.4 90.95 8.25 0.004 5 32.35 31.76
10 0 103.57 0 0.005 51 0 40.74
10 0.2 120.11 15.97 0.006 62 20.15 39.51
10 0.4 112.09 8.23 0.007 27 31.94 29.37
15 0 116.95 0 0.007 36 0 36.53
15 0.2 135.57 15.91 0.008 79 19.43 32.99
15 0.4 128.45 9.83 0.009 64 30.98 32.49
20 0 141.19 0 0.008 91 0 34.41
20 0.2 146.99 4.11 0.010 69 19.98 34.72
20 0.4 145.24 2.87 0.011 76 31.99 32.22
30 0 160.06 0 0.012 08 0 32.55
30 0.2 168.37 5.19 0.014 52 20.03 31.84
30 0.4 164.94 3.05 0.015 91 31.71 26.57

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.