Open Access

Table 2

F1 scores with standard deviations on Few-NERD for both inter and intra settings

Model Intra Inter
1-2-shot 5-10-shot 1-2-shot 5-10-shot
5-way 10-way 5-way 10-way 5-way 10-way 5-way 10-way
ProtoBERT 23.45 19.76 41.93 34.61 44.44 39.09 58.80 53.97
NNShot 31.01 21.88 35.74 27.67 54.29 46.98 50.56 50.00
StructShot 35.92 25.38 38.83 26.39 57.33 49.46 57.16 49.39
CONTaiNER 40.43 33.84 53.70 47.49 55.95 48.35 61.83 57.12
ESD 41.44 32.29 50.68 42.92 66.46 59.95 74.14 67.91
DecomMeta 52.04 43.50 63.23 56.84 68.77 63.26 71.62 68.32
SpanProto 52.19 44.03 67.76 59.97 71.30 65.24 77.47 73.94
TadNER 60.78 55.44 67.94 60.87 64.83 64.06 72.12 69.94
Ours 52.14 46.83 69.21 61.74 71.84 64.54 78.67 75.69

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.