Open Access

Table 2

Estimated regression coefficients and analysis of variance for the maximum von Mises stress of seal sleeve

Source Free degree Adj SS Adj MS F value P value
mold 10 30.525 6 3.052 6 52.98 0.000
block 1 0.000 0 0.000 0 0.04 0.852
linearity 3 26.921 3 8.973 8 63.13 0.071
u 1 0.000 3 0.000 3 24.94 0.000
Pc 1 26.90 8 26.908 0 16.96 0.000
I 1 0.012 4 0.012 4 2.58 0.000
square 3 0.000 0 0.000 0 26.36 0.001
u × u 1 0.000 0 0.000 0 77.28 0.115
Pc × Pc 1 0.000 0 0.000 0 0.07 0.804
I × I 1 0.000 0 0.000 0 0.00 0.987
two factor interaction 3 0.000 7 0.000 2 25.65 0.001
u × Pc 1 0.000 0 0.000 0 4.74 0.072
u × I 1 0.000 6 0.000 6 1.92 0.001
Pc × I 1 0.000 1 0.000 1 20.30 0.062
error 6 0.000 0 0.000 0
lack of fit 5 11.54 7 1.125 8 0.57 0.414
pure error 2 0.000 0 0.000 0
summation 16 30.525 6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.