Open Access
Table 1
Definition of variables
| Variable | Abbreviation | Definition |
|---|---|---|
| Energy efficiency | EE | Ratio of GDP to energy consumption (10 000 t of standard coal) |
| Technical level | Tech | Number of authorized patent applications for inventions |
| Government regulatory capacity | GOV | Local general budget expenditures as a percentage of GDP |
| Population | lnPOP | Natural logarithm of urban population size |
| Foreign investment | lnInv | Natural logarithm of total foreign invested enterprises registrations |
| Per capita GDP | Pgdp | GDP per capita |
| Financial efficiency | FE | Ratio of loans to deposits of banking financial institutions |
| Industrial structure | IS | Ratio of tertiary sector value added to secondary sector value added |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
