Open Access

Table 2

Descriptive statistics

Variable Obs Mean SD Min Median Max
EE 390 1.536 0.771 0.373 1.449 5.339
Tech 390 0.695 1.098 0.002 0.253 7.069
GOV 390 0.240 0.101 0.087 0.218 0.643
lnPOP 390 7.600 0.747 5.421 7.668 9.144
lnInv 390 6.485 1.436 3.157 6.378 10.220
Pgdp 390 5.024 2.762 0.882 4.345 16.489
FE 390 0.767 0.142 0.448 0.761 1.164
IS 390 1.253 0.703 0.527 1.106 5.244

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.