Open Access
Table 1
The solutions to
for RSA modulus n with known factorization
| RSA | Solution |
|---|---|
| RSA-129 | 42 836 191 202 508 728 742 199 299 040 582 900 202 976 222 916 017 767 167 551 870 216 509 444 518 239 462 186 379 470 569 442 055 101 392 992 293 082 259 601 738 228 702 |
| RSA-130 | 329 868 900 286 311 131 693 462 614 426 748 802 762 109 523 738 932 877 745 690 874 366 478 709 689 619 891 461 685 618 727 904 153 112 196 043 938 577 623 043 705 897 766 |
| RSA-140 | 11 681 261 023 939 198 701 272 084 501 135 341 337 534 384 117 293 846 293 004 171 131 954 006 472 008 980 511 288 946 562 370 433 192 808 287 734 079 044 676 116 158 699 674 347 947 514 |
| RSA-155 | 5 380 854 811 272 498 342 423 612 255 012 528 543 671 989 534 594 011 394 371 025 656 006 211 922 744 994 193 715 814 705 294 748 142 761 804 222 004 252 222 543 257 855 561 551 473 863 005 297 341 794 294 |
| RSA-174 | 17 233 249 600 926 277 560 756 091 799 125 314 552 330 739 223 507 534 010 560 281 040 150 142 076 135 796 154 992 089 535 719 272 405 601 230 791 169 273 530 693 457 445 593 251 065 775 828 489 143 345 548 988 558 083 505 641 748 667 944 779 |
| RSA-190 | 1 421 952 301 784 734 675 817 023 288 398 511 900 750 496 177 682 759 597 881 183 704 294 214 620 042 050 401 430 216 933 215 882 221 885 310 841 104 728 961 312 590 832 645 570 842 657 712 332 924 613 234 440 705 951 427 819 876 328 635 069 023 375 960 |
| RSA-704 | 9 995 549 932 294 996 866 306 401 646 580 219 606 537207 216 262 447 513 233 923 659 683 571 618 399 666 692 625 689 975 881 763 225 549 779 694 713 469 636 694 882 603 897 732 545 069 628 245 199 677 084 197 043 396 740 420 221 326 769 809 389 775 063 294 184 732 464 374 952 215 |
| RSA-768 | 201 154 891 227 624 497 127 006 140 008 056 845 508 278 449 416 766 796 481 401 334 768 352 336 726 308 181 253 030 546 234 230 371 902 240 965 234 320 929 633 453 121 315 774 592 716 063 902 143 490 245 030 584 823 163 722 635 383 870 725 074 621 773 650 339 655 236 462 265 303 792 116 204 047 602 613 474 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
