Open Access
Table 5
Experimental results of different algorithms for the design of tension/compression springs
Algorithm | ||||
---|---|---|---|---|
GWO | 0.051 308 8 | 0.347 601 | 11.854 5 | 0.012 678 |
WOA | 0.052 244 5 | 0.370 227 | 10.538 8 | 0.012 671 |
SSA | 0.053 268 0 | 0.395 770 | 9.323 3 | 0.012 716 |
HHO | 0.052 335 3 | 0.372 464 | 10.422 2 | 0.012 673 |
TDHHO | 0.051 773 5 | 0.358 753 | 11.170 6 | 0.012 665 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.