Open Access

Table 2

Comparison of walewise density accuracy

Sample Manual density (courses/5 cm) Automatic density (courses/5 cm) Error/%
WDa1 WDa2 WDb1 WDb2 Average1 Average2 Average1 Average2
1 108.0 103.1 108.5 109.9 107.7 108.7 108.1 0.65 0.09
2 102.0 103.1 103.5 103.1 101.1 103.2 102.3 1.18 0.29
3 92.5 96.7 94.6 96.7 92.5 95.1 93.6 2.81 1.19
4 115.0 118.3 116.3 118.3 115.2 117.0 115.8 1.74 0.70
5 60.0 64.0 58.9 64.0 61.5 62.1 60.2 3.50 0.33
6 92.5 91.9 91.5 91.9 91.0 91.6 91.3 0.97 1.30
7 49.0 49.4 48.1 50.0 48.1 48.9 48.1 0.20 1.84
8 90.0 91.9 89.5 91.9 90.0 90.8 89.8 0.89 0.22
9 35.0 35.2 34.5 35.2 35.4 35.3 35.0 0.86 0.00
10 89.0 91.5 89.7 89.3 88.4 89.7 89.1 0.79 0.11
11 130.5 131.7 131.0 131.7 130.6 131.3 130.8 0.61 0.23
12 75.0 74.1 76.7 82.3 75.0 75.3 75.9 0.40 1.20
13 100.0 96.7 98.8 102.7 99.1 99.3 98.9 0.70 1.10
14 77.0 80.0 77.3 80.0 78.6 79.0 77.9 2.60 1.17
15 51.0 48.0 49.2 56.0 51.0 51.1 50.1 0.20 1.76
16 85.0 93.8 86.8 86.5 84.6 86.0 85.7 1.18 0.82
17 130.0 132.1 130.3 132.1 130.7 131.3 130.5 1.00 0.38
18 50.0 49.4 51.0 50.0 50.4 50.2 50.7 0.40 1.40
19 50.0 48.0 48.6 49.4 49.8 49.0 49.2 2.00 1.60
20 122.5 125.0 121.7 125.0 122.6 123.6 122.2 0.90 0.24
21 55.0 57.6 55.2 56.0 53.1 55.5 54.2 0.91 1.45
22 97.0 98.8 96.8 100.0 96.1 97.9 96.4 0.93 0.62
23 43.0 49.4 43.4 41.2 43.2 42.6 43.3 0.93 0.70
24 92.5 96.2 92.6 96.2 93.6 94.7 93.1 2.38 0.65
25 105.0 107.6 103.9 107.6 103.6 105.7 103.8 0.67 1.14
26 97.5 103.5 98.7 103.5 96.4 100.5 97.6 3.08 0.10
27 60.0 62.2 60.1 62.2 59.5 61.0 59.8 1.67 0.33
28 110.0 112.6 108.9 105.6 108.8 109.0 108.9 0.91 1.00
29 125.0 133.1 127.5 118.3 118.4 124.3 123.0 0.56 1.60
30 85.0 89.3 83.6 82.4 84.2 83.4 83.9 1.88 1.29

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.