Open Access

Table 1

PSNR and SSIM comparison of different methods for Gaussian deblurring

Image Noisy FTVd ADMM-frame ADMM-TV HOTV SHOTV
PSNR/dB SSIM PSNR/dB SSIM PSNR/dB SSIM PSNR/dB SSIM PSNR/dB SSIM PSNR/dB SSIM
Fingerprint 18.362 0.410 29.240 0.937 28.698 0.930 28.864 0.931 29.495 0.938 30.100 0.948
Cameraman 20.865 0.623 29.694 0.895 28.923 0.811 30.559 0.855 29.825 0.896 30.455 0.902
Hill 25.147 0.580 31.792 0.688 31.421 0.815 32.060 0.845 32.586 0.868 33.096 0.879
Shirt 11.845 0.156 20.076 0.903 21.580 0.910 20.790 0.872 20.315 0.904 21.248 0.932
Brodatz 15.206 0.161 22.178 0.823 22.897 0.842 22.413 0.835 21.252 0.772 23.095 0.851
Monarch 19.378 0.619 29.935 0.923 28.050 0.850 30.577 0.930 29.875 0.930 30.763 0.935

Note: Numbers in bold indicate the best performence

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.