Open Access

Table 6

Comparison of the time with MOGOA, SPEA2, GA and PSO (unit:ms)

ID EMO-GOA NS-MOGOA MOGOA SPEA2 GA PSO
Avg 1 543.69 1 829.50 1 975.06 1 692.79 1 770.24 1 524.2
101 1 733.4 2 027.6 2 244.2 1 760.4 2 152.6 1 708.6
103 1 940.6 2 002.2 2 416 1 850.6 2 063.2 1 613.2
104 1 708.2 2 098 2 346 1 803.6 2 093.6 1 733.6
203 1 494.2 1 830.8 2 099 1 814 2 018.4 1 549.6
204 1 673 2 185.2 2 276.2 1 777.4 2 079.6 1 716.2
205 1 925.4 2 340.6 2 246.6 1 748.4 2 101.6 1 689.8
221 1 788.8 2 014.6 2 144.8 1 726.2 2 433.8 1 727.6
222 1 745.2 2 007.8 2 302.2 1 734.2 1 982.6 1 709.2
223 1 853 2 240.8 2 276.2 1 932.6 1 961 1 919
224 1 671.2 2 025.4 2 287.2 1 813.8 1 821.8 1 735
225 1 657.6 2 027.2 2 061.4 1 803 1 781.2 1 742
228 1 012.2 1 153.8 1 240.2 1 398 1 059.4 1 092.2
231 1 709.2 2082.2 2 193 1 792 1 945.4 1 663.4
232 1 644.2 2 056.4 2 288.2 1 794.6 1966 1 739.2
233 1 017 1 194.6 1 155.8 1 424.2 1 161 1 032.6
236 1 017.4 1 170.2 1 427.8 1 377.6 1 128 1 046.4
237 1 717.2 2 121.6 2 046.4 1 781 2 123.2 1 682
238 1 877.6 2 304.6 2 403 1 868.6 2 227.4 1 928.6
239 1 179 1 368.6 1 632.4 1 539.4 1 179.8 1 127.6
240 1 425.8 1 649.8 1 807.4 1 715.6 1 475.2 1 359.2
241 1 038.8 1 153 1 153.6 1 348 1 139.2 1 036.2
246 1 173 1 372.4 1 542.6 1 518 1 323.4 1 126
247 1 502.8 1 651.2 1 836.2 1 613 1 498.2 1 379.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.