Open Access
Table 2
Results of and Tcpu for the tested problems
No. | Functions/n | |||||
---|---|---|---|---|---|---|
OMFSL | SSWLS | DY[10] | FR[3] | Chen and Sun[4] | ||
1 | Sphere/100 | 0/0.062 5 | 1.924 7E-11/0.312 5 | 2.169 4E-30/0.171 9 | 2.169 4E-30/0.078 1 | 2.169 4E-30/0.265 6 |
2 | Rastrigin/10 | 0.0/0.004 | 3.836 9E-13/0.187 5 | 0/0.015 6 | 0/0.005 | 0/0.007 |
3 | Froth/2 | 7.854 2E-16/0.015 6 | 2.583 1E-10/2.187 5 | 1.148 3E-12/0.046 9 | 5.928 8E-13/0.015 6 | F/F |
4 | Pqd/5 | 2.707 2E-9/0.046 9 | 2.001 3E-8/0.078 1 | 7.629 2E-8/0.015 6 | 1.6000E-8/0.031 3 | 9.231 9E-8/0.031 3 |
5 | Ewh/10 | 2.578 8E-11/0.025 0 | 1.978 4E-9/0.593 8 | F/F | 1.008 8E-9/0.031 3 | F/F |
6 | Raydan1/2 | 0.3/0.015 6 | 0.3/0.046 9 | 0.3/0.015 6 | 0.3/0.015 6 | 0.3/0.015 6 |
7 | Raydan2/100 | 9/0.015 6 | 9/0.062 5 | 9/0.015 6 | 9/0.015 6 | 9/0.015 6 |
8 | Etri/10 | 2.300 1E-11/0.015 6 | F/F | 1.304 4E-10/0.015 6 | 7.070 4E-10/0.015 6 | 6.3120 E-10/0.015 6 |
9 | Epow/4 | 1.169 2E-13/0.015 6 | 7.092 5E-12/0.140 6 | 4.052 5E-13/0.015 6 | 9.708 0E-13/0.046 9 | 8.836 6E-11/0.078 1 |
10 | Wood/4 | 3.999 3E-9/0.078 1 | 9.306 7E-10/0.234 4 | 7.0341 E-10/0.109 4 | 8.009 0E-11/0.031 3 | F/F |
11 | Ewood/4 | 2.966 6E-10/0.048 1 | F/F | 3.848 0E-100.078 1 | 5.499 0E-10/0.062 5 | F/F |
12 | Perq/3 | 3.548 7E-10/0.0156 | 3.870 9E-10/0.015 6 | 2.891 0E-10/0.015 6 | 5.533 2E-10/0.031 3 | 2.783 2E-11/0.078 1 |
13 | Etri1/34 | 4.211 3E-14/0.031 3 | F/F | 5.408 7E-10/0.031 3 | 3.246 5E-10/0.031 3 | 6.731 8E-11/0.031 3 |
14 | Emic/8 | 0.108 9/0.156 3 | F/F | F/F | F/F | F/F |
15 | Erosen/20 | 1.045 3E-9/0.354 9 | 1.456 5E-11/2.031 3 | 2.845 6E-9/0.015 6 | 1.321 7E-9/0.046 9 | 4.224 8E-9/0.031 3 |
16 | Grosen/3 | 5.245 9E-10/0.015 6 | 8.216 8E-10/0.484 4 | 4.786 7E-9/0.031 3 | 3.265 7E-9/0.015 6 | 3.725 3E-12/0.078 1 |
17 | QUARTC/50 | 3.111 5E-60/0.015 6 | F/F | 0/0.015 6 | 0/0.015 6 | 0/0.015 6 |
18 | LIARWHD/10 | 4.331 6E-14/0.015 6 | F/F | 6.953 2E-10/0.015 6 | 1.923 9E-10/0.015 6 | 6.228 2E-11/0.015 6 |
19 | Staircase1/4 | 4.476 1E-9/0.015 6 | 3.536 8E-10/0.031 3 | 5.005 0E-9/0.015 6 | 4.595 9E-9/0.015 6 | 6.299 0E-9/0.015 6 |
20 | Staircase2/4 | 1.119 0E-9/0.015 6 | 1.888 4E-9/0.015 6 | 7.512 6E-8/0.015 6 | 6.4898 E-8/0.015 6 | 9.150 1E-9/0.015 6 |
21 | POWER/20 | 1.976 9E-10/0.015 6 | F/F | 1.206 6E-9/0.046 9 | 3.272 9E-10/0.031 3 | 7.501 9E-10/0.015 6 |
22 | Diagonal4/4 | 3.841 6E-14/0.015 6 | 1.122 0E-10/0.062 5 | 2.555 0E-14/0.015 6 | 3.841 6E-14/0.015 6 | 3.841 6E-14/0.015 6 |
23 | EBD1/2 | 9.253 8E-13/0.015 6 | 1.624 6E-11/0.015 6 | F/F | F/F | 2.601 2E-10/0.015 6 |
24 | CUBE/2 | F/F | 1.161 1E-8/0.265 6 | F/F | F/F | F/F |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.