Open Access

Table 1

Results with different methods for PSNR and SSIM

Images Noise
level
NLM BM3D EPLL Ours
PSNR/dB SSIM PSNR/dB SSIM PSNR/dB SSIM PSNR/dB SSIM
Barbara 35.62 0.963 3 37.96 0.974 2 37.77 0.972 4 38.73 0.975 5
33.31 0.933 5 34.46 0.953 7 33.79 0.946 3 34.57 0.950 7
31.48 0.906 1 32.54 0.932 8 31.51 0.917 8 32.55 0.961 2
Starfish 37.32 0.970 0 37.24 0.969 7 37.35 0.970 0 37.62 0.968 7
33.28 0.935 7 33.27 0.932 5 33.36 0.936 4 33.53 0.930 5
31.09 0.904 2 31.06 0.901 9 31.14 0.905 4 31.26 0.896 2
Light 32.07 0.975 8 35.94 0.986 7 35.72 0.986 2 36.53 0.987 3
29.71 0.950 0 31.33 0.968 3 30.78 0.965 4 31.73 0.967 4
27.46 0.917 8 28.88 0.949 2 27.95 0.940 7 28.89 0.943 9
Parrot 37.31 0.953 7 38.62 0.962 7 39.18 0.962 8 39.31 0.962 5
34.04 0.906 6 34.95 0.936 6 35.51 0.935 4 35.56 0.926 3
31.99 0.854 6 32.97 0.917 5 33.59 0.915 9 33.40 0.893 6
Kodim 36.98 0.958 6 38.59 0.970 2 38.18 0.966 6 38.89 0.970 3
33.27 0.911 8 34.85 0.942 0 34.56 0.939 0 34.80 0.934 6
31.03 0.859 2 32.73 0.915 9 32.43 0.909 8 32.45 0.898 1
Lena 36.99 0.958 7 38.55 0.970 0 38.72 0.968 3 39.15 0.970 0
33.26 0.907 7 34.72 0.945 2 34.94 0.940 3 35.05 0.936 8
31.28 0.858 8 32.59 0.921 4 32.82 0.913 5 32.64 0.904 7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.